Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Frank Dibari 16 $ 138.67 77.0 71.6 71.0 65.0
2 Bill Weaver 19 $ 101.67 84.9 78.9 80.0 70.0
3 Ted Bukowski 19 $ 101.50 86.6 74.9 77.0 67.0
4 Jim Sullivan 17 $ 100.00 90.1 72.1 82.0 63.0
5 Kevin Jenkins 17 $ 93.00 83.0 73.0 78.0 67.0
6 Tim Sheehan 18 $ 89.50 80.7 72.9 75.0 67.0
7 Peter Ewing 15 $ 86.67 78.3 73.9 70.0 68.0
8 Tom Sopel 19 $ 77.50 86.3 76.3 79.0 69.0
9 Robert Walton 19 $ 74.00 84.9 74.5 79.0 64.0
10 David Ross 16 $ 68.00 89.4 84.8 79.0 73.0
11 Dana Woodbury 16 $ 68.00 95.9 81.2 88.0 74.0
12 Charles Fralix 18 $ 65.00 86.3 74.3 80.0 67.0
13 Bob Moore 16 $ 62.50 83.2 75.8 76.0 69.0
14 Jim Banfield 15 $ 55.50 92.4 77.4 87.0 71.0
15 Gregg Hartman 15 $ 55.50 77.4 72.3 72.0 66.0
16 Mark Badolato 14 $ 50.00 93.8 75.2 84.0 65.0
17 Dave Dziura 16 $ 50.00 96.9 79.2 92.0 74.0
18 Fred Sigrist 18 $ 48.00 94.9 77.4 87.0 69.0
19 Tom O'Keefe 16 $ 46.67 101.6 76.3 96.0 66.0
20 Keith McClain 15 $ 46.50 90.7 76.5 84.0 71.0
21 Jack Gati 18 $ 43.33 89.8 75.6 86.0 72.0
22 Lionel Constant 17 $ 40.00 96.1 79.2 89.0 71.0
23 Phil Henry 17 $ 40.00 94.7 74.7 81.0 60.0
24 Robert McDonald 9 $ 40.00 100.4 79.3 89.0 64.0
25 Rick Langlois 18 $ 38.33 94.4 76.5 84.0 68.0
26 Allen Pattee 12 $ 38.00 78.2 72.3 73.0 68.0
27 Scott Hale 13 $ 36.67 92.2 74.4 86.0 67.0
28 Jon Korpela 12 $ 36.67 91.4 76.2 86.0 71.0
29 Tom Booth 17 $ 36.67 101.3 79.5 94.0 73.0
30 Bill Sheehan 18 $ 36.50 86.6 74.3 81.0 69.0
31 Jeff Byrd 17 $ 36.50 87.3 76.3 82.0 70.0
32 Jim Falbe 15 $ 35.00 89.9 74.6 85.0 68.0
33 SUB - Joe Wilcox 2 $ 35.00 84.0 72.0 80.0 68.0
34 Ed Barker 19 $ 33.00 82.6 71.1 76.0 64.0
35 Archie Pappas 19 $ 31.50 90.1 74.1 85.0 68.0
36 Arthur Sullivan 15 $ 30.00 90.2 76.1 85.0 70.0
37 Bill Leanues 18 $ 29.67 90.3 75.8 85.0 69.0
38 Ron Coll 17 $ 28.00 97.9 82.1 91.0 74.0
39 Paul Lacombe 17 $ 28.00 100.5 74.7 94.0 69.0
40 Roger Paradis 13 $ 25.00 101.0 84.0 95.0 78.0
41 Phil Tulley 12 $ 23.33 86.9 73.9 81.0 67.0
42 Ray Miner 12 $ 20.00 86.9 77.5 80.0 67.0
43 Roger Pauley 11 $ 20.00 111.1 75.1 106.0 70.0
44 Don Levesque 15 $ 20.00 85.6 73.9 80.0 68.0
45 Dan McKenney 9 $ 20.00 93.3 78.1 85.0 69.0
46 Dan Cote 15 $ 20.00 86.3 77.1 81.0 70.0
47 Paul Hallee 14 $ 20.00 90.2 75.5 85.0 71.0
48 Ron Caron 19 $ 20.00 97.4 83.3 91.0 77.0
49 Greg Larkin 16 $ 20.00 87.6 75.1 83.0 69.0
50 Robert DeSisto 15 $ 20.00 84.2 74.2 75.0 65.0
51 Donnie Cragan 18 $ 20.00 92.9 76.2 87.0 70.0
52 Sub. George Duffield 6 $ 20.00 77.8 72.3 74.0 67.0
53 SUB - Vince Mannolini 5 $ 20.00 76.5 74.8 73.0 72.0
54 Bobby Battista 16 $ 18.00 89.1 71.4 84.0 67.0
55 Carl Sipe 16 $ 18.00 99.4 77.4 93.0 70.0
56 Denis O'Neil 17 $ 15.00 89.4 74.6 83.0 67.0
57 Ronald Johnson 17 $ 15.00 84.7 74.7 81.0 70.0
58 Mike Bennett 17 $ 15.00 98.8 80.9 87.0 67.0
59 Peter Hanlon 14 $ 15.00 99.4 78.8 92.0 71.0
60 SUB Dennis Adams 5 $ 11.67 82.0 75.3 81.0 72.0
61 Douglas Smith 17 $ 10.00 92.9 76.1 85.0 67.0
62 Peter Bousnakis 17 $ 10.00 103.1 83.8 97.0 78.0
63 Dave Paprocki 17 $ 10.00 103.1 81.5 96.0 75.0
64 Mark Druchniak 16 $ 10.00 107.0 77.6 94.0 65.0
65 Ray Musial 10 $ 10.00 106.3 84.6 99.0 77.0
66 Barry Breen 18 $ 10.00 102.5 81.1 90.0 66.0
67 Len Pellerin 16 $ 10.00 83.4 73.1 79.0 69.0
68 Robert LeFaiver 12 $ 10.00 90.6 75.3 82.0 65.0
69 Henry Dupont 17 $ 10.00 98.2 75.6 94.0 70.0
70 Ed Lord 14 $ 10.00 100.8 76.8 94.0 70.0
71 Bob Lear 15 $ 10.00 92.7 75.5 85.0 67.0
72 John Banarhall 15 $ 10.00 90.8 78.8 84.0 72.0
73 Joseph Ryan 11 $ 10.00 88.4 75.5 85.0 72.0
74 SUB - Bruce Wiegman 12 $ 10.00 92.7 78.4 86.0 73.0
75 SUB - Walt Chrzaszcz 1 $ 10.00 80.0 80.0 80.0 80.0
76 Bill Allard 11 $ 5.00 91.1 73.4 84.0 66.0
77 Ron Charland 17 $ 0.00 105.9 80.1 100.0 73.0
78 Michael Biery 14 $ 0.00 95.8 85.1 84.0 74.0
79 Jim LaJeunesse 18 $ 0.00 111.1 87.6 106.0 81.0
80 Rick Newman 9 $ 0.00 97.9 76.0 94.0 72.0
81 Mike Chouinard 14 $ 0.00 100.1 79.9 91.0 69.0
82 Tom Poltak 18 $ 0.00 89.6 75.3 83.0 69.0
83 Charles Monteverdi 13 $ 0.00 92.5 78.4 86.0 70.0
84 Mike Dolan 7 $ 0.00 89.2 79.7 81.0 70.0
85 Gerry Petersen 9 $ 0.00 96.3 78.6 93.0 75.0
86 Paul Cutler 13 $ 0.00 94.0 75.8 90.0 71.0
87 Mike Santa 16 $ 0.00 100.7 75.0 95.0 68.0
88 Tom Rodakis 17 $ 0.00 94.1 75.7 86.0 68.0
89 Rich Jalocha 17 $ 0.00 88.8 76.6 82.0 70.0
90 Norm Lapointe 15 $ 0.00 87.2 74.5 75.0 61.0
91 SUB - Jim Marnie 1 $ 0.00 88.0 82.0 88.0 82.0
92 Sub (Buzz) Allen Burnham 2 $ 0.00 84.5 74.0 83.0 70.0
93 SUB - Dave Thomas 4 $ 0.00 94.7 77.3 89.0 71.0
94 Martin Meehan 2 $ 0.00 93.0 82.0 93.0 82.0
95 John Dalbenzio 2 $ 0.00 97.0 78.0 97.0 78.0
96 Tom Beakey 7 $ 0.00 94.2 71.0 71.0 47.0
97 SUB - Pat Kiley 2 $ 0.00 75.0 73.5 75.0 73.0
98 Marty Piekos 5 $ 0.00 93.0 71.2 88.0 67.0
99 SUB - Peter Smiglin 1 $ 0.00 117.0 117.0 117.0 117.0
100 SUB - Dave Buffum 1 $ 0.00 82.0 74.0 82.0 74.0
101 SUB - Bill Basler 1 $ 0.00 98.0 98.0 98.0 98.0
102 SUB - Jim Errico 1 $ 0.00 95.0 95.0 95.0 95.0
Totals:   $ 2,702.02